Weather in Pistruienii Noi

Raionul Telenești, Moldova

Updated at: 02:00

18°C

Feels like 18°C

Fair

Min 18°C Max 18°C

Wind

2.8 m/s

Precipitation

0 mm

Humidity

79%

Pressure

1019 hPa

Cloud cover

34%

Wind direction

141°

Hourly

48h
03:00 18°C 0mm
04:00 18°C 0mm
05:00 17°C 0mm
06:00 17°C 0mm
07:00 18°C 0mm
08:00 20°C 0mm
09:00 22°C 0mm
10:00 24°C 0mm
11:00 25°C 0mm
12:00 27°C 0mm
13:00 28°C 0mm
14:00 28°C 0mm
15:00 28°C 0mm
16:00 28°C 0mm
17:00 28°C 0mm
18:00 27°C 0mm
19:00 25°C 0mm
20:00 23°C 0mm
21:00 22°C 0mm
22:00 21°C 0mm
23:00 20°C 0mm
00:00 20°C 0mm
01:00 19°C 0mm
02:00 18°C 0mm
03:00 18°C 0mm
04:00 17°C 0mm
05:00 17°C 0mm
06:00 17°C 0mm
07:00 17°C 0mm
08:00 18°C 0mm
09:00 21°C 0mm
10:00 22°C 0mm
11:00 24°C 0mm
12:00 26°C 0mm
13:00 27°C 0mm
14:00 27°C 0mm

Daily

Sun, 30 Aug
18°C 18°C
Mon, 31 Aug
17°C 28°C
Tue, 1 Sep
17°C 27°C
Wed, 2 Sep
17°C 26°C
Thu, 3 Sep
17°C 24°C
Fri, 4 Sep
15°C 25°C
Sat, 5 Sep
16°C 30°C
Sun, 6 Sep
17°C 25°C
Mon, 7 Sep
15°C 23°C
Tue, 8 Sep
16°C 28°C